<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motion for a Recess &#187; gas</title>
	<atom:link href="http://www.motionforarecess.com/category/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionforarecess.com</link>
	<description>Let&#039;s talk about the things that matter.</description>
	<lastBuildDate>Tue, 11 May 2010 20:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn to Love High Gas Prices</title>
		<link>http://www.motionforarecess.com/2008/06/02/learn-to-love-high-gas-prices/</link>
		<comments>http://www.motionforarecess.com/2008/06/02/learn-to-love-high-gas-prices/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:24:06 +0000</pubDate>
		<dc:creator>cshenoy</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.motionforarecess.com/?p=19</guid>
		<description><![CDATA[In a previous post, I advocated increasing taxes on gasoline to wean our country off oil and start spurring up interest in public transportation or alternative sources of energy. At the time, Hillary Clinton and John McCain were pushing for their own (failed) gas tax holiday plan. Most economists and policy wonks (as well as [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.motionforarecess.com/2008/05/02/8-a-gallon-gas/">previous post</a>, I advocated increasing taxes on gasoline to wean our country off oil and start spurring up interest in public transportation or alternative sources of energy. At the time, Hillary Clinton and John McCain were pushing for their own (failed) gas tax holiday plan. Most economists and policy wonks (as well as any person who possesses logic) thought it was a joke. Nonetheless, it seemed that calling for a higher gas tax would incense Americans who are already struggling with higher food costs. But as gas prices are on the rise, more and more people are recognizing the need for higher gas prices.<br />
<span id="more-19"></span><br />
Economist Greg Mankiw <a href="http://www.nytimes.com/2008/06/01/business/01view.html?ex=1369972800&#038;en=9ccce2a2e1f52313&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">published an article</a> in the NY Times yesterday mostly dealing with the notion to decrease corporate taxes from 35% to 25%. Doing so would, of course, result in lower government revenue and a bigger deficit. So Mankiw conceded:</p>
<blockquote><p>Indeed, if we increased the tax on gasoline to the level that many experts consider optimal, we could raise enough revenue to eliminate the corporate income tax. And the price at the pump would still be far lower in the United States than in much of Europe.</p>
<p>Don’t laugh. I’m serious.</p></blockquote>
<p>Then again, think about it. With higher gas prices will come the need to innovate and create sustainable energy sources. Once these are developed, our interest in the Middle East is all but dwindled. Why do we need to be friendly with some of these hostile nations if they have no leverage? The only need for us to deal with them would be to protect Israel&#8217;s livelihood. Even Venezuela fits into this scheme.</p>
<p>There are <a href="http://www.marketwatch.com/news/story/eight-reasons-youll-rejoice-we/story.aspx?guid=%7B82FCE1B0%2D1889%2D43B0%2DA465%2DE29BFEE95576%7D">many other reasons</a> to love high gas prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionforarecess.com/2008/06/02/learn-to-love-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8 a Gallon Gas</title>
		<link>http://www.motionforarecess.com/2008/05/02/8-a-gallon-gas/</link>
		<comments>http://www.motionforarecess.com/2008/05/02/8-a-gallon-gas/#comments</comments>
		<pubDate>Fri, 02 May 2008 07:30:05 +0000</pubDate>
		<dc:creator>cshenoy</dc:creator>
				<category><![CDATA[gas]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.motionforarecess.com/?p=12</guid>
		<description><![CDATA[Eight dollars. That&#8217;s about the average price of a gallon of gas in Europe. More than double our current prices. I&#8217;ve heard this before and now it feels pertinent to talk about when comparing to our current situation. But it seems like Europeans, for the most part, are fine with what they pay (unlike most [...]]]></description>
			<content:encoded><![CDATA[<p>Eight dollars. That&#8217;s about the average price of a gallon of gas in Europe. More than double our current prices. I&#8217;ve heard this before and now it feels pertinent to talk about when comparing to our current situation. But it seems like Europeans, for the most part, are fine with what they pay (unlike most Americans). It doesn&#8217;t cost more to produce gas in Europe than in the US. The reason for the markup  is a result of government levied taxes, funding various initiatives such as health care and public transportation. Studies show that taxation has been the primary cause for reduced oil consumption. While <a href="http://money.cnn.com/2008/05/01/news/international/usgas_price/index.htm">US consumption has grown</a> about 21% in the last decade, our European counterparts have seen stagnant or reduced consumption.</p>
<p>As much as I don&#8217;t like government intervention with certain policies, I feel this is a pressing matter that needs to be addressed. There are two options to choose from: we can either start passing legislation that increases fuel economy or we can increase the taxes that we pay on gas. Either way, some action is needed to curb our growing hunger for oil so we can fund public transportation projects or invest in alternative energies.</p>
<p><img src='http://www.csmonitor.com/2005/0826/csmimg/p10b.gif' alt='Miles per Gallon Around the World' class='alignnone' /><br />Graphical Representation of Worldwide Fuel Economy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionforarecess.com/2008/05/02/8-a-gallon-gas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Gas Tax Repeal</title>
		<link>http://www.motionforarecess.com/2008/05/01/the-gas-tax-repeal/</link>
		<comments>http://www.motionforarecess.com/2008/05/01/the-gas-tax-repeal/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:35:04 +0000</pubDate>
		<dc:creator>cshenoy</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.motionforarecess.com/?p=10</guid>
		<description><![CDATA[The federal excise tax on gasoline has been the cause for major buzz in all the presidential campaigns recently. John McCain and Hillary Clinton are proposing a temporary lift on the tax (an 18.4 cent one, mind you) for the summer so that a partial burden is lifted off the American people&#8217;s shoulders. Seriously? Barack [...]]]></description>
			<content:encoded><![CDATA[<p>The federal excise tax on gasoline has been the cause for major buzz in all the presidential campaigns recently. John McCain and Hillary Clinton are <a href="http://uk.reuters.com/article/wtMostRead/idUKN3038243520080430">proposing a temporary lift</a> on the tax (an 18.4 cent one, mind you) for the summer so that a partial burden is lifted off the American people&#8217;s shoulders. Seriously? Barack Obama, who seems like the only candidate to understand the difference between political expediency and forward-thinking policies, has spoken against this repeal saying it does nothing to curtail consumption. And most economists agree.<br /><span id="more-10"></span></p>
<p>Thomas Friedman <a href="http://www.nytimes.com/2008/04/30/opinion/30friedman.html?hp">writes</a>:</p>
<blockquote><p>This is not an energy policy. This is money laundering: we borrow money from China and ship it to Saudi Arabia and take a little cut for ourselves as it goes through our gas tanks. What a way to build our country.</p></blockquote>
<p>Paul Krugman provides us with a <a href="http://krugman.blogs.nytimes.com/2008/04/29/gas-tax-follies/">quick lesson in economics</a>:</p>
<blockquote><p>The McCain/Clinton gas tax proposal comes too late for that. So it’s Econ 101: the tax cut really goes to the oil companies.</p></blockquote>
<p>Lovely. So two of the three potential presidents are supporting a plan that does little to help us, if not hurt us. What I don&#8217;t understand is what their economic advisers are actually advising them with. I understand that politicians want quick fixes that seem to help out average Americans while overlooking the long-term effects but when economists and like-minded individuals unanimously agree that its a terrible policy, <a href="http://www.youtube.com/watch?v=1jv1_H8xsIs">why keep pushing it</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionforarecess.com/2008/05/01/the-gas-tax-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, Myself &amp; Gas Prices</title>
		<link>http://www.motionforarecess.com/2008/04/29/me-myself-gas-prices/</link>
		<comments>http://www.motionforarecess.com/2008/04/29/me-myself-gas-prices/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:21:25 +0000</pubDate>
		<dc:creator>cshenoy</dc:creator>
				<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.motionforarecess.com/2008/04/29/me-myself-gas-prices/</guid>
		<description><![CDATA[Hulu is great. I just watched Me, Myself &#038; Irene on it for free with only 12-second commercials (about 5) interspersed throughout the movie. One thing though that caught my attention in the movie was a particular scene. See if you can see what I can see&#8230;
Yup. A gallon of unleaded gas was $1.13 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hulu.com/" target="_blank">Hulu</a> is great. I just watched <a href="http://www.imdb.com/title/tt0183505/" target="_blank">Me, Myself &#038; Irene</a> on it for free with only 12-second commercials (about 5) interspersed throughout the movie. One thing though that caught my attention in the movie was a particular scene. See if you can see what I can see&#8230;<a href='http://www.motionforarecess.com/wp-content/uploads/2008/04/memyselfirene_gas1.jpg' title='Me, Myself &#038; Gas Prices'><img src='http://www.motionforarecess.com/wp-content/uploads/2008/04/memyselfirene_gas1.jpg' alt='Me, Myself &#038; Gas Prices' /></a><br />
Yup. A gallon of unleaded gas was $1.13 in the movie which was filmed back in 2000. The national average is now $3.60 (in the Bay Area it&#8217;s at $3.90 or so). That&#8217;s more than a tripling in price in less than 8 years! What I wouldn&#8217;t do for those prices once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionforarecess.com/2008/04/29/me-myself-gas-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
