<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motion for a Recess &#187; economics</title>
	<atom:link href="http://www.motionforarecess.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionforarecess.com</link>
	<description>Let&#039;s talk about the things that matter.</description>
	<lastBuildDate>Tue, 11 May 2010 20:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn to Love High Gas Prices</title>
		<link>http://www.motionforarecess.com/2008/06/02/learn-to-love-high-gas-prices/</link>
		<comments>http://www.motionforarecess.com/2008/06/02/learn-to-love-high-gas-prices/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:24:06 +0000</pubDate>
		<dc:creator>cshenoy</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.motionforarecess.com/?p=19</guid>
		<description><![CDATA[In a previous post, I advocated increasing taxes on gasoline to wean our country off oil and start spurring up interest in public transportation or alternative sources of energy. At the time, Hillary Clinton and John McCain were pushing for their own (failed) gas tax holiday plan. Most economists and policy wonks (as well as [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.motionforarecess.com/2008/05/02/8-a-gallon-gas/">previous post</a>, I advocated increasing taxes on gasoline to wean our country off oil and start spurring up interest in public transportation or alternative sources of energy. At the time, Hillary Clinton and John McCain were pushing for their own (failed) gas tax holiday plan. Most economists and policy wonks (as well as any person who possesses logic) thought it was a joke. Nonetheless, it seemed that calling for a higher gas tax would incense Americans who are already struggling with higher food costs. But as gas prices are on the rise, more and more people are recognizing the need for higher gas prices.<br />
<span id="more-19"></span><br />
Economist Greg Mankiw <a href="http://www.nytimes.com/2008/06/01/business/01view.html?ex=1369972800&#038;en=9ccce2a2e1f52313&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">published an article</a> in the NY Times yesterday mostly dealing with the notion to decrease corporate taxes from 35% to 25%. Doing so would, of course, result in lower government revenue and a bigger deficit. So Mankiw conceded:</p>
<blockquote><p>Indeed, if we increased the tax on gasoline to the level that many experts consider optimal, we could raise enough revenue to eliminate the corporate income tax. And the price at the pump would still be far lower in the United States than in much of Europe.</p>
<p>Don’t laugh. I’m serious.</p></blockquote>
<p>Then again, think about it. With higher gas prices will come the need to innovate and create sustainable energy sources. Once these are developed, our interest in the Middle East is all but dwindled. Why do we need to be friendly with some of these hostile nations if they have no leverage? The only need for us to deal with them would be to protect Israel&#8217;s livelihood. Even Venezuela fits into this scheme.</p>
<p>There are <a href="http://www.marketwatch.com/news/story/eight-reasons-youll-rejoice-we/story.aspx?guid=%7B82FCE1B0%2D1889%2D43B0%2DA465%2DE29BFEE95576%7D">many other reasons</a> to love high gas prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionforarecess.com/2008/06/02/learn-to-love-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Feel the Pinch</title>
		<link>http://www.motionforarecess.com/2008/05/11/the-rich-feel-the-pinch/</link>
		<comments>http://www.motionforarecess.com/2008/05/11/the-rich-feel-the-pinch/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:08:43 +0000</pubDate>
		<dc:creator>cshenoy</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.motionforarecess.com/?p=13</guid>
		<description><![CDATA[We all know our current economic situation is a major concern as the housing market still looks very bleak and will probably continue to stay that way for a little longer. But while the average American feels that way, how do the wealthy feel about their wealth? According to &#8220;The Fidelity Millionaire Outlook&#8221; survey sent [...]]]></description>
			<content:encoded><![CDATA[<p>We all know our current economic situation is a major concern as the housing market still looks very bleak and will probably continue to stay that way for a little longer. But while the average American feels that way, how do the wealthy feel about their wealth? According to &#8220;The Fidelity Millionaire Outlook&#8221; survey sent out to those with at least $1 million in assets, <a href="http://www.msnbc.msn.com/id/24358175/">they too have begun to feel the squeeze</a>. It&#8217;s an interesting effect to see that the ones with a lot of money feel they aren&#8217;t as rich (or shielded) in this type of market, especially the wealthier ones.</p>
<blockquote><p>People with more than $10 million to invest other than their home and retirement savings  have a more pessimistic view than those with less than $2.5 million.</p></blockquote>
<p>It also shows how these so-called wealthy individuals have managed to spend more money than they are able to actually pay for, a problem most prevalent with the average American. And with the rising costs of food, health insurance, mortgages, education, and other necessities, there will undoubtedly be a greater burden on every American rich or not. The annual <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/01/08/BUG7IGJHEK1.DTL">savings rate is already at historic lows </a>meaning we have no other place to bail ourselves out from this hole. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionforarecess.com/2008/05/11/the-rich-feel-the-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gas Tax Repeal</title>
		<link>http://www.motionforarecess.com/2008/05/01/the-gas-tax-repeal/</link>
		<comments>http://www.motionforarecess.com/2008/05/01/the-gas-tax-repeal/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:35:04 +0000</pubDate>
		<dc:creator>cshenoy</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.motionforarecess.com/?p=10</guid>
		<description><![CDATA[The federal excise tax on gasoline has been the cause for major buzz in all the presidential campaigns recently. John McCain and Hillary Clinton are proposing a temporary lift on the tax (an 18.4 cent one, mind you) for the summer so that a partial burden is lifted off the American people&#8217;s shoulders. Seriously? Barack [...]]]></description>
			<content:encoded><![CDATA[<p>The federal excise tax on gasoline has been the cause for major buzz in all the presidential campaigns recently. John McCain and Hillary Clinton are <a href="http://uk.reuters.com/article/wtMostRead/idUKN3038243520080430">proposing a temporary lift</a> on the tax (an 18.4 cent one, mind you) for the summer so that a partial burden is lifted off the American people&#8217;s shoulders. Seriously? Barack Obama, who seems like the only candidate to understand the difference between political expediency and forward-thinking policies, has spoken against this repeal saying it does nothing to curtail consumption. And most economists agree.<br /><span id="more-10"></span></p>
<p>Thomas Friedman <a href="http://www.nytimes.com/2008/04/30/opinion/30friedman.html?hp">writes</a>:</p>
<blockquote><p>This is not an energy policy. This is money laundering: we borrow money from China and ship it to Saudi Arabia and take a little cut for ourselves as it goes through our gas tanks. What a way to build our country.</p></blockquote>
<p>Paul Krugman provides us with a <a href="http://krugman.blogs.nytimes.com/2008/04/29/gas-tax-follies/">quick lesson in economics</a>:</p>
<blockquote><p>The McCain/Clinton gas tax proposal comes too late for that. So it’s Econ 101: the tax cut really goes to the oil companies.</p></blockquote>
<p>Lovely. So two of the three potential presidents are supporting a plan that does little to help us, if not hurt us. What I don&#8217;t understand is what their economic advisers are actually advising them with. I understand that politicians want quick fixes that seem to help out average Americans while overlooking the long-term effects but when economists and like-minded individuals unanimously agree that its a terrible policy, <a href="http://www.youtube.com/watch?v=1jv1_H8xsIs">why keep pushing it</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionforarecess.com/2008/05/01/the-gas-tax-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
